Current Fort Walton Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
214 SW Sw Miracle Strip Parkway Unit #UNIT B415 N/A 1 325 $1,400 $4.30
36 NW Nw Holmes Boulevard 4 2 1,453 $368,500 $253
21 Cape Drive Nw Unit #D 3 2 1,146 $230,000 $200
611 Virginia Oak Court 3 2 1,368 $230,000 $168
500 Ross Road 4 2 1,719 $379,000 $220
213 NW Nw Moriarty Street 3 1 1,278 $300,000 $234
44 NW Nw Jonquil Avenue 3 2 1,688 $310,000 $183
1840 Whispering Oaks Lane 3 2 1,459 $275,900 $189
413 Gerold Street 4 4 1,891 $479,000 $253
1328 SE Se Miracle Strip Parkway Unit #UNIT L2 3 2 1,776 $899,000 $506
770 Sundial Court Unit #502 3 2 1,680 $675,000 $401
33 SE Se Park Circle Circle N/A N/A N/A $475,000 Unknown
33 SE Se Park Circle Circle N/A N/A N/A $475,000 Unknown
612 Burgundy Lane 3 2 1,950 $375,000 $192
391 NW Nw Canterbury Circle 2 2 1,140 $259,000 $227
381 Santa Rosa Boulevard Unit #UNIT C512 1 2 775 $450,000 $580
308 Miracle Strip Pkwy Sw Unit #10A 2 2 1,050 $175,000 $166
590 Santa Rosa Boulevard Unit #508 1 2 802 $595,000 $741
381 Santa Rosa Boulevard Unit #W612 1 2 775 $450,000 $580
940 Central Avenue Unit #UNIT 16 3 2 1,320 $275,000 $208
74 SE Se Waynel Circle 5 2 1,901 $549,900 $289
590 Santa Rosa Boulevard Unit #UNIT 406 1 2 802 $590,000 $735
54 NE Ne Oregon Drive 3 2 1,043 $490,000 $469
770 Sundial Court Unit #107 1 1 750 $365,000 $486
1806 Madelons Path 3 2 1,116 $300,000 $268
Average: 2.6 2.1 1,431 $528,948 $349
Viewing 1 - 25 of 317
Viewing 1 - 25 of 317
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
319 Carmel Drive Unit #UNIT 19 3 3 1,544 $325,000 $210
319 Carmel Drive Unit #UNIT 16 3 3 1,544 $325,000 $210
319 Carmel Drive Unit #UNIT 15 3 3 1,544 $325,000 $210
Lot 8 Virginia Street N/A N/A N/A $84,900 Unknown
Lot 6 Virginia Street N/A N/A N/A $84,900 Unknown
1887 Heartland Drive 3 2 1,193 $285,000 $238
19 SE Se Chestnut Avenue N/A N/A N/A $16,000,000 Unknown
429 NW Nw Sullivan Street 4 2 1,566 $270,000 $172
414 Pelham Road 3 3 2,013 $499,900 $248
308 SW Sw Miracle Strip Parkway Unit #UNIT 27D 1 1 625 $150,000 $240
117 NW Nw Sotir Street 3 2 1,529 $399,900 $261
30 NW Nw Bishop Avenue 3 2 1,270 $185,000 $145
434 Heritage Way 3 2 913 $220,000 $240
1940 Bishop Road 3 2 1,088 $145,000 $133
914 Lauderhill Lane 3 2 1,365 $314,000 $230
901 Piedmont Place Unit #UNIT 4 3 3 1,289 $225,000 $174
105 Thornhill Road 3 1 1,142 $180,000 $157
1618 Jennifer Court 3 2 1,504 $370,000 $246
590 Santa Rosa Boulevard Unit #UNIT 208 1 2 803 $569,000 $708
26 SE Se Pryor Road 4 3 2,615 $735,000 $281
1941 Patrician Way 3 2 1,539 $349,900 $227
895 Santa Rosa Boulevard Unit #APT 411 2 2 894 $475,000 $531
353 NW Nw Oakland Circle 3 2 1,374 $234,990 $171
317 NW Nw Lake Drive 3 2 1,360 $167,000 $122
381 Santa Rosa Boulevard Unit #UNIT W605 1 2 775 $450,000 $580
Average: 3.1 2.4 1,683 $638,367 $280
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
20 NE Ne Oregon Drive 4 2 1,928 $350,000 $330,000 $171 11/28/23
590 Santa Rosa Boulevard Unit #605 3 2 1,433 $960,000 $935,000 $652 11/27/23
321 Bream Avenue Unit #UNIT 507 2 2 1,089 $514,000 $514,000 $471 11/27/23
129 Valencia Drive 3 2 1,320 $199,000 $192,000 $145 11/22/23
619 Emerald Lane 3 2 1,262 $275,000 $275,000 $217 11/22/23
1885 Heartland Drive 3 2 1,365 $345,000 $345,000 $252 11/22/23
1917 Kadima Circle 3 3 2,016 $385,000 $380,000 $188 11/22/23
848 Tropic Avenue N/A N/A N/A $267,000 $225,000 Unknown 11/22/23
6 & 8 NE Ne Walter Martin Drive N/A N/A N/A $575,000 $575,000 Unknown 11/21/23
319 Carmel Drive Unit #UNIT 22 3 3 1,544 $325,000 $325,000 $210 11/21/23
6 NE Ne Walter Martin Road N/A N/A N/A $650,000 $575,000 Unknown 11/21/23
1110 Santa Rosa Boulevard Unit #A109 2 3 1,292 $639,900 $595,000 $460 11/21/23
427 NE Ne Woodrow Street 3 2 1,527 $350,000 $340,000 $222 11/20/23
111 Jamestown Avenue 4 3 1,983 $325,000 $305,000 $153 11/20/23
3022 Yorktown Circle 3 2 1,136 $284,900 $295,000 $259 11/17/23
115 Carson Drive 3 1 987 $179,000 $156,000 $158 11/17/23
47 E E Audrey Drive 3 2 1,897 $399,900 $395,000 $208 11/17/23
1832 Whispering Oaks Lane 3 2 1,534 $269,500 $264,000 $172 11/17/23
1789 Old Ranch Road 3 2 1,411 $335,000 $335,000 $237 11/16/23
16 SW Sw Memorial Parkway 3 1 1,014 $260,000 $257,000 $253 11/16/23
118 NW Nw Sotir Street 3 3 1,531 $260,000 $240,000 $156 11/16/23
1901 Estival Street 3 2 1,110 $225,000 $225,000 $202 11/15/23
1667 Bennetts End 4 2 1,393 $295,000 $295,000 $211 11/15/23
408 NW Nw Marshall Court Unit #1 1 1 800 $129,900 $75,000 $93 11/14/23
1011 Gloria Avenue 4 3 1,422 $350,000 $350,000 $246 11/14/23
Average: 2.8 2.2 1,489 $411,497 $398,899 $283
Viewing 1 - 25 of 509
Viewing 1 - 25 of 509

Vendor Member Number : 28166