Current Freeport Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
229 Madison Street 3 2 1,898 $509,000 $268
21 N N Sand Palm Road Unit ## 54 2 3 1,198 $240,000 $200
LOT 41 Barefoot Cove N/A N/A N/A $120,000 Unknown
102 Mill Pond Cove 4 3 2,625 $725,000 $276
153 Nelly Street 4 3 2,024 $398,500 $196
289 Water Oak Street 5 3 2,280 $339,740 $149
74 W W Bayou Forest Drive 4 3 2,259 $559,000 $247
103 W W Bayou Forest Drive 4 5 3,760 $1,975,000 $525
15284 331 Business Unit #UNIT 12E 2 3 1,106 $204,900 $185
44 Elderberry Street 3 2 1,535 $312,900 $203
52 Elderberry Street 4 3 2,039 $373,900 $183
XX Sandhill Court N/A N/A N/A $74,900 Unknown
1.2 Acres ~ Highway 331 South N/A N/A N/A $950,000 Unknown
TBD Mcdaniels Fishcamp Road N/A N/A N/A $295,000 Unknown
30 Alleyoak Lane 3 2 1,820 $385,175 $211
272 Lottie Loop 5 3 3,135 $634,900 $202
41 Waterview Place 4 4 3,673 $1,075,000 $292
221 Clermont Cove 4 4 2,964 $2,950,000 $995
1116 Co Highway 3280 4 3 2,305 $589,000 $255
638 Cornelia Street Unit #Lot 79 4 3 2,368 $535,000 $225
348 N N Sand Palm Road 3 3 1,336 $249,900 $187
000 Kaylee Road N/A N/A N/A $300,000 Unknown
000 Red Barn Road N/A N/A N/A $625,000 Unknown
819 Woodlawn Road 3 2 1,648 $399,900 $242
Lot 2 Sandhill Court N/A N/A N/A $68,900 Unknown
Average: 3.5 2.5 1,983 $526,626 $262
Viewing 1 - 25 of 441
Viewing 1 - 25 of 441
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
771 Waterview Cove Drive 5 3 2,433 $515,000 $211
3 Edgewater Drive 3 3 2,268 $789,000 $347
26 Flora Lane 4 3 2,614 $532,874 $203
121 Apollo Avenue E 3 2 1,848 $399,025 $215
26 E E Sadler Circle 2 1 1,032 $239,000 $231
288 Sweet Blossom Bend 4 2 1,787 $368,150 $206
126 Sweet Blossom Bend 4 2 1,787 $367,150 $205
216 N N Speckled Trout Lane 3 2 1,568 $334,900 $213
63 Flora Lane 4 3 2,211 $491,440 $222
31 Flora Lane 4 2 2,120 $460,269 $217
83 Oak Tree Lane 4 2 1,835 $399,500 $217
133 Apollo Avenue E 3 2 1,685 $379,414 $225
24 Date Palm Lane 3 3 1,484 $289,900 $195
2766 Bay Grove Road 4 3 2,790 $1,099,000 $393
193 This Way 3 2 1,570 $369,900 $235
Lot6B8 Huckleberry Street N/A N/A N/A $85,000 Unknown
40 Quiet Cove 4 4 2,552 $505,000 $197
689 Symphony Way 4 2 1,707 $415,000 $243
54 Alleyoak Lane 3 2 1,848 $366,380 $198
Spirit Bear Way Unit #Lot 24, Blk G N/A N/A N/A $130,000 Unknown
25 Cathedral Street 3 2 1,925 $399,955 $207
197 Trout Circle 4 2 1,456 $259,900 $178
TBD Saunders Road N/A N/A N/A $131,700 Unknown
325 J Hunter's Way S Way Unit #Lot 19 4 3 2,628 $581,548 $221
198 N J Hunter's Way Unit #Lot 49 4 3 2,628 $609,900 $232
Average: 3.6 2.5 2,008 $607,820 $223
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16 Justin Court 3 2 1,441 $409,000 $320,000 $222 11/28/23
360 Alleyoak Lane Unit #Lot 41 3 2 1,901 $384,106 $384,106 $202 11/27/23
450 Alleyoak Lane Unit #Lot 35-1 3 2 1,711 $363,441 $363,441 $212 11/27/23
60 Magnolia Court 3 2 1,512 $255,500 $255,500 $168 11/20/23
132 N J Hunter's Way Unit #Lot 54 4 3 2,477 $589,095 $589,095 $237 11/20/23
434 Alleyoak Lane Unit #Lot 36-1 3 2 1,901 $376,436 $376,436 $198 11/20/23
71 Nelly Street 4 3 2,032 $419,900 $375,000 $184 11/17/23
96 J Hunter's N Way Unit #Lot 26 4 3 2,628 $598,250 $598,250 $227 11/17/23
51 Apollo Avenue W 3 2 1,685 $367,890 $367,890 $218 11/17/23
81 Alleyoak Lane 4 2 1,892 $384,920 $384,920 $203 11/17/23
xxxx Highway 3280 N/A N/A N/A $250,000 $175,000 Unknown 11/15/23
68 Alleyoak Lane 4 2 1,906 $376,290 $376,290 $197 11/15/23
32 Cozy Cove 3 2 1,624 $353,755 $353,755 $217 11/15/23
481 Alleyoak Lane Unit #Lot 29-1 4 2 1,820 $372,604 $374,404 $205 11/15/23
42 Ruth Road 1 1 630 $199,500 $110,000 $174 11/15/23
232 Lottie Loop 3 2 1,733 $419,900 $409,800 $236 11/13/23
29 N N Sand Palm Road 2 3 1,143 $219,900 $212,900 $186 11/10/23
85 Cypress Lane 4 3 2,614 $506,556 $506,556 $193 11/10/23
Lot 1 Sandhill Court N/A N/A N/A $65,000 $62,000 Unknown 11/9/23
20 Cathedral Street 3 2 1,710 $363,165 $363,165 $212 11/9/23
111 Eclipse Loop 3 2 1,710 $369,549 $369,549 $216 11/8/23
15284 Us-331 Business Unit #Unit 14-B 2 3 1,109 $200,000 $192,500 $173 11/7/23
325 Shoreline Drive 3 2 1,848 $508,000 $495,000 $267 11/6/23
465 Alleyoak Lane Unit #Lot 27-1 3 2 1,711 $368,396 $368,396 $215 11/6/23
491 Alleyoak Lane Unit #Lot 30-1 3 2 1,901 $376,436 $376,436 $198 11/6/23
Average: 3.5 2.5 2,030 $411,159 $397,576 $215
Viewing 1 - 25 of 469
Viewing 1 - 25 of 469

Vendor Member Number : 28166