Current Santa Rosa Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
23 Azzurro Way 7 9 5,550 $9,850,000 $1,774
42 Dunetop Terrace 4 4 2,692 $2,695,000 $1,001
107 Chelsea Loop Road 4 5 2,136 $1,850,000 $866
126 Tropical Breeze Drive 4 3 2,715 $1,086,000 $400
214 Spartina Circle 3 4 2,284 $2,750,000 $1,204
460 Beachfront Trail 5 7 4,663 $6,995,000 $1,500
11 4th Street 3 3 1,824 $525,000 $287
Lot 6 Tradewinds Drive N/A N/A N/A $345,000 Unknown
257 Matts Way 4 5 2,680 $1,699,000 $633
W W Hewett Road N/A N/A N/A $499,000 Unknown
258 Loblolly Bay Drive 5 3 2,488 $549,000 $220
1769 Driftwood Point Road 4 6 4,140 $3,850,000 $929
20 E E Henry Court 3 3 1,712 $825,000 $481
Lot 19 Santa Clara Street N/A N/A N/A $499,000 Unknown
145 Spires Lane Unit #306 1 2 604 $550,000 $910
169 Lakeview Drive 7 7 5,055 $3,995,000 $790
18 Initial Lane 3 3 2,340 $725,000 $309
11 Beachside Drive Unit #UNIT 1223 3 2 1,028 $715,000 $695
Lot 16B Osprey Lane N/A N/A N/A $120,000 Unknown
Lot 16A Osprey Lane N/A N/A N/A $115,000 Unknown
116 Pine Lake Drive 4 3 2,592 $999,000 $385
664 Woodland Bayou Drive 3 4 3,680 $1,995,000 $542
TBD Channel Shoal Drive Unit #Lot 2 5 5 2,508 $762,400 $303
94 Cabana Trail Trail 4 4 2,280 $1,495,000 $655
105 Spartina Circle 5 7 4,925 $5,499,000 $1,116
Average: 3.8 3.9 2,537 $1,815,696 $730
Viewing 1 - 25 of 1282
Viewing 1 - 25 of 1282
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
TBD Channel Shoal Drive Unit #Lot 7 5 5 2,963 $888,450 $299
549 Turquoise Bch Drive 4 4 3,302 $1,800,000 $545
94 Sea Croft Cove 6 8 4,435 $2,400,000 $541
86 Sea Croft Drive 5 7 3,157 $1,869,000 $592
Lots 37&38 Summer Breeze Lane N/A N/A N/A $175,000 Unknown
TBD Channel Shoal Drive Unit #Lot 10 3 3 2,613 $799,900 $306
TBD Seafaring Lane Unit #Lot 5 5 5 2,508 $716,300 $285
Lot 2 Allen Loop Drive N/A N/A N/A $575,000 Unknown
108 Don Bishop Road Unit #UNIT 11 12 8 6,194 $1,300,000 $209
515 Hideaway Circle 4 4 3,202 $1,399,000 $436
380 Ricker Avenue 4 4 2,758 $1,790,000 $649
126 Dawson Road N/A N/A N/A $200,000 Unknown
72 Woodshire Drive 2 3 1,791 $515,000 $287
196 Bayou Landing Road 4 2 1,869 $435,000 $232
31 Winterberry Circle 4 5 2,174 $2,099,000 $965
470 Turquoise Beach Drive 3 3 1,479 $815,000 $551
25 Starfish Court 3 2 1,674 $598,999 $357
190 L Street 3 3 1,152 $499,999 $434
95 Shannon Drive 4 5 3,401 $3,295,000 $968
Lot 9 Bluebell Circle N/A N/A N/A $145,000 Unknown
Lot 25 Greenbriar Lane N/A N/A N/A $215,000 Unknown
+/-0.143acre Central 7th Street N/A N/A N/A $65,000 Unknown
Lot 9 Churchill Bayou Road N/A N/A N/A $105,000 Unknown
628 E E Royal Fern Way 5 5 3,748 $3,895,000 $1,039
Lot 8 Churchill Bayou Road N/A N/A N/A $105,000 Unknown
Average: 3.9 3.9 2,494 $1,502,127 $562
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15 Chivas Lane Unit #405A 2 2 1,394 $1,275,000 $1,225,000 $878 9/6/24
732 E E Mack Bayou Drive Unit #1 3 3 1,527 $299,000 $295,000 $193 9/6/24
47 Sextant Lane 5 6 3,391 $2,950,000 $2,800,000 $825 9/6/24
337 Driftwood Point Road 5 7 6,737 $6,995,000 $6,600,000 $979 9/6/24
433 Pine Needle Way 4 5 3,283 $3,695,000 $3,600,000 $1,096 9/5/24
284 Oak Avenue 3 1 840 $300,000 $300,000 $357 9/4/24
205 W W Okeechobee 4 4 2,330 $1,539,000 $1,399,000 $600 9/4/24
122 Seclusion Boulevard 3 3 2,544 $1,365,000 $1,275,000 $501 9/3/24
160 S S Harborview Road 4 2 1,635 $385,000 $395,000 $241 8/30/24
88 S S Anchors Lake Drive 5 5 3,453 $2,095,000 $2,095,000 $606 8/30/24
63 Sparrow Avenue 3 3 1,459 $334,900 $325,900 $223 8/30/24
124 Pointe Circle 3 3 1,944 $1,190,000 $1,100,000 $565 8/30/24
Lot 23 Garden Street N/A N/A N/A $139,000 $139,000 Unknown 8/30/24
30 Palmetto Palm Court 3 2 1,401 $1,290,000 $1,220,000 $870 8/30/24
180 Betty Street 3 2 1,232 $1,097,500 $1,050,000 $852 8/30/24
333 Bella Boulevard 4 2 1,784 $495,000 $485,000 $271 8/30/24
13 Dune Rosemary Court 5 4 2,498 $1,500,000 $1,500,000 $600 8/30/24
179 S S County Highway 393 Unit #Unit 418 1 1 600 $359,500 $359,500 $599 8/30/24
LOT 8 Stallworth Boulevard N/A N/A N/A $7,375,000 $7,325,000 Unknown 8/30/24
Lot7 of 88 Banfill Street N/A N/A N/A $3,000,000 $3,000,000 Unknown 8/29/24
254 Blue Lake Road 4 3 2,785 $2,595,000 $2,545,000 $913 8/29/24
127 Bald Eagle Drive 4 4 2,213 $575,000 $560,000 $253 8/29/24
179 Loral Road 4 3 1,998 $600,000 $577,000 $288 8/29/24
63 Tresca Lake Court 4 5 2,642 $1,799,000 $1,675,000 $633 8/29/24
87 Sparrow Avenue 3 3 1,470 $367,685 $351,100 $238 8/29/24
Average: 3.5 3.4 2,244 $1,380,070 $1,311,370 $584
Viewing 1 - 25 of 698
Viewing 1 - 25 of 698

Vendor Member Number : 28166